Border Collie vs Australian Shepherd
Compare aging patterns of two popular dog breeds.
Quick comparison
| Property | Border Collie | Australian Shepherd |
|---|---|---|
| Size | Medium (10-25kg) | Medium (10-25kg) |
| Average lifespan | 13 years | 13 years |
| Lifespan range | 12-15 years | 12-15 years |
| Origin | United Kingdom | United States |
Age conversion comparison
See how these two breeds age differently across their lifespan.
| Pet age (years) | Border Collie | Australian Shepherd |
|---|---|---|
| 1 | 15 (junior) | 15 (junior) |
| 2 | 24 (adult) | 24 (adult) |
| 3 | 29 (adult) | 29 (adult) |
| 4 | 34 (adult) | 34 (adult) |
| 5 | 39 (adult) | 39 (adult) |
| 6 | 44 (adult) | 44 (adult) |
| 7 | 49 (senior) | 49 (senior) |
| 8 | 54 (senior) | 54 (senior) |
| 9 | 59 (senior) | 59 (senior) |
| 10 | 64 (senior) | 64 (senior) |
| 11 | 69 (geriatric) | 69 (geriatric) |
| 12 | 74 (geriatric) | 74 (geriatric) |
| 13 | 79 (geriatric) | 79 (geriatric) |
| 14 | 84 (geriatric) | 84 (geriatric) |
| 15 | 89 (geriatric) | 89 (geriatric) |
Calculate your pet's age
Sources & Citations
- American Veterinary Medical Association (AVMA)
- American Kennel Club (AKC)
- AAHA-AAFP Canine Life Stage Guidelines
This calculator is for educational and informational purposes only. Always consult a licensed veterinarian for medical advice specific to your pet.