Shiba Inu vs Akita

Compare aging patterns of two popular dog breeds.

Quick comparison

Property Shiba Inu Akita
Size Small (<10kg) Large (25-45kg)
Average lifespan 14 years 11 years
Lifespan range 12-15 years 10-13 years
Origin Japan Japan

Age conversion comparison

See how these two breeds age differently across their lifespan.

Pet age (years) Shiba Inu Akita
1 15 (junior) 15 (junior)
2 24 (adult) 24 (adult)
3 28 (adult) 30 (adult)
4 32 (adult) 36 (adult)
5 36 (adult) 42 (adult)
6 40 (adult) 48 (adult)
7 44 (senior) 54 (senior)
8 48 (senior) 60 (senior)
9 52 (senior) 66 (senior)
10 56 (senior) 72 (senior)
11 60 (geriatric) 78 (geriatric)
12 64 (geriatric) 84 (geriatric)
13 68 (geriatric) 90 (geriatric)
14 72 (geriatric) 96 (geriatric)
15 76 (geriatric) 102 (geriatric)

Calculate your pet's age

Sources & Citations

This calculator is for educational and informational purposes only. Always consult a licensed veterinarian for medical advice specific to your pet.